Between 2026-09-29 and 2026-11-11, Exchange Market Radar detected 109 new asset listings and 41 delistings, plus 175 new trading pairs and 107 pair removals, across 14 of 15 monitored exchanges. Each entry links to its source evidence.
| Exchange | Assets listed | Assets delisted | New pairs | Pairs removed |
|---|---|---|---|---|
| Binance | 17 | 3 | 17 | 0 |
| Bitfinex | 0 | 1 | 0 | 2 |
| Bitget | 4 | 2 | 4 | 2 |
| Bitpanda | 6 | 0 | 60 | 0 |
| Bitstamp | 2 | 1 | 2 | 2 |
| Bitvavo | 1 | 0 | 1 | 0 |
| Bybit | 32 | 0 | 10 | 10 |
| Coinbase | 10 | 0 | 8 | 0 |
| Crypto.com | 2 | 11 | 22 | 29 |
| HTX | 7 | 0 | 5 | 0 |
| Kraken | 2 | 1 | 7 | 39 |
| KuCoin | 3 | 0 | 2 | 0 |
| MEXC | 6 | 21 | 7 | 23 |
| OKX | 17 | 1 | 30 | 0 |
Showing the latest 30 of 109.
Showing the latest 30 of 41.
Showing the latest 30 of 175.